Aluminum Round Bar | Forte Precision Metals
Aluminium Round Bar
Aluminum round bar is the leading material in the aviation industry and makes up almost 75% of an aircraft structure and composition.

The Aluminium Round Bar
Aluminium round bar is the leading material in the aviation industry and makes up almost 75% of an aircraft structure and composition.

Considering that the industries that patronize aluminium round bar are primarily involved in working with extreme conditions, it is not enough that they acquire an aluminum round bar stock. Instead, they must also ensure that the store they have received is high quality.
To do so, companies from various industries partner with a reliable aluminum round bar supplier capable of providing high-quality bar stock metal and related services that can turn a round aluminum bar into a precision-ground steel bar.
Aluminium Round Bar from Forte
Forte Precision Metals maintains its full inventory of aluminium round bar stocks, extending its availability to produce products in varied sizes to meet the heavy demands of customers according to their manufacturing needs.

Moreover, as an efficient aluminum round bar supplier with extensive in-house stock, we understand how vital the role aluminum plays in many industries, which is why we strive hard to provide companies with the best grinding and machining-related services.
Therefore, depending on the specifications requested by the client, we can turn ordinary aluminum round bar stocks into precision ground bar stock or centerless ground bar stock.
Please see our aluminum round bar sizes and be guided with your exact material requirement.
You may contact us or send us a request for a quotation and get our immediate response!
Available Aluminium Round Bar Stocks
STOCK # | ESTIMATED WEIGHT | ESTIMATED WEIGHT per 12′ BAR | DIAMETER | |
---|---|---|---|---|
FORTE | 0.0150 lbs/ft0.022323 kg/m | 0.180 lbs0.08154 kg | 1/8 inches | 0.125 inches3.175 mm |
FORTE | 0.034 lbs/ft0.0505988 kg/m | 0.406 lbs0.183918 kg | 3/16 inches | 0.1875 inches4.7625 mm |
FORTE | 0.0460 lbs/ft0.0684572 kg/m | 0.552 lbs0.250056 kg | 7/32 inches | 0.2188 inches5.55752 mm |
FORTE | 0.060 lbs/ft0.089292 kg/m | 0.721 lbs0.326613 kg | 1/4 inches | 0.25 inches6.35 mm |
FORTE | 0.076 lbs/ft0.1131032 kg/m | 0.913 lbs0.413589 kg | 9/32 inches | 0.2813 inches7.14502 mm |
FORTE | 0.094 lbs/ft0.1398908 kg/m | 1.127 lbs0.510531 kg | 5/16 inches | 0.313 inches7.9502 mm |
FORTE | 0.135 lbs/ft0.200907 kg/m | 1.622 lbs0.734766 kg | 3/8 inches | 0.375 inches9.525 mm |
FORTE | 0.1590 lbs/ft0.2366238 kg/m | 1.904 lbs0.862512 kg | 13/32 inches | 0.406 inches10.3124 mm |
FORTE | 0.184 lbs/ft0.2738288 kg/m | 2.208 lbs1.000224 kg | 7/16 inches | 0.438 inches11.1252 mm |
FORTE | 0.211 lbs/ft0.3140102 kg/m | 2.535 lbs1.148355 kg | 15/32 inches | 0.4688 inches11.90752 mm |
FORTE | 0.24 lbs/ft0.357168 kg/m | 2.884 lbs1.306452 kg | 1/2 inches | 0.5 inches12.7 mm |
FORTE | 0.271 lbs/ft0.4033022 kg/m | 3.256 lbs1.474968 kg | 17/32 inches | 0.5313 inches13.49502 mm |
FORTE | 0.304 lbs/ft0.4524128 kg/m | 3.650 lbs1.65345 kg | 9/16 inches | 0.563 inches14.3002 mm |
FORTE | 0.339 lbs/ft0.5044998 kg/m | 4.067 lbs1.842351 kg | 19/32 inches | 0.594 inches15.0876 mm |
FORTE | 0.376 lbs/ft0.5595632 kg/m | 4.506 lbs2.041218 kg | 5/8 inches | 0.625 inches15.875 mm |
FORTE | 0.454 lbs/ft0.6756428 kg/m | 5.453 lbs2.470209 kg | 11/16 inches | 0.688 inches17.4752 mm |
FORTE | 0.541 lbs/ft0.8051162 kg/m | 6.489 lbs2.939517 kg | 3/4 inches | 0.75 inches19.05 mm |
FORTE | 0.6350 lbs/ft0.945007 kg/m | 7.616 lbs3.450048 kg | 13/16 inches | 0.813 inches20.6502 mm |
FORTE | 0.736 lbs/ft1.0953152 kg/m | 8.832 lbs4.000896 kg | 7/8 inches | 0.875 inches22.225 mm |
FORTE | 0.845 lbs/ft1.257529 kg/m | 10.14 lbs4.59342 kg | 15/16 inches | 0.938 inches23.8252 mm |
FORTE | 0.961 lbs/ft1.4301602 kg/m | 11.54 lbs5.22762 kg | 1 inches | 1 inches25.4 mm |
FORTE | 1.0850 lbs/ft1.614697 kg/m | 13.020 lbs5.89806 kg | 1 1/16 inches | 1.063 inches27.0002 mm |
FORTE | 1.217 lbs/ft1.8111394 kg/m | 14.60 lbs6.6138 kg | 1 1/8 inches | 1.125 inches28.575 mm |
FORTE | 1.356 lbs/ft2.0179992 kg/m | 16.27 lbs7.37031 kg | 1 3/16 inches | 1.188 inches30.1752 mm |
FORTE | 1.502 lbs/ft2.2352764 kg/m | 18.03 lbs8.16759 kg | 1 1/4 inches | 1.25 inches31.75 mm |
FORTE | 1.656 lbs/ft2.4644592 kg/m | 19.87 lbs9.00111 kg | 1 5/16 inches | 1.313 inches33.3502 mm |
FORTE | 1.818 lbs/ft2.7055476 kg/m | 21.81 lbs9.87993 kg | 1 3/8 inches | 1.375 inches34.925 mm |
FORTE | 1.986 lbs/ft2.9555652 kg/m | 23.84 lbs10.79952 kg | 1 7/16 inches | 1.438 inches36.5252 mm |
FORTE | 2.163 lbs/ft3.2189766 kg/m | 25.96 lbs11.75988 kg | 1 1/2 inches | 1.5 inches38.1 mm |
FORTE | 2.347 lbs/ft3.4928054 kg/m | 28.16 lbs12.75648 kg | 1 9/16 inches | 1.563 inches39.7002 mm |
FORTE | 2.539 lbs/ft3.7785398 kg/m | 30.46 lbs13.79838 kg | 1 5/8 inches | 1.625 inches41.275 mm |
FORTE | 2.944 lbs/ft4.3812608 kg/m | 35.33 lbs16.00449 kg | 1 3/4 inches | 1.75 inches44.45 mm |
FORTE | 3.38 lbs/ft5.030116 kg/m | 40.56 lbs18.37368 kg | 1 7/8 inches | 1.875 inches47.625 mm |
FORTE | 3.845 lbs/ft5.722129 kg/m | 46.14 lbs20.90142 kg | 2 inches | 2 inches50.8 mm |
FORTE | 4.341 lbs/ft6.4602762 kg/m | 52.09 lbs23.59677 kg | 2 1/8 inches | 2.063 inches52.4002 mm |
FORTE | 4.867 lbs/ft7.2430694 kg/m | 58.40 lbs26.4552 kg | 2 1/4 inches | 2.25 inches57.15 mm |
FORTE | 5.422 lbs/ft8.0690204 kg/m | 65.07 lbs29.47671 kg | 2 3/8 inches | 2.375 inches60.325 mm |
FORTE | 6.008 lbs/ft8.9411056 kg/m | 72.10 lbs32.6613 kg | 2 1/2 inches | 2.5 inches63.5 mm |
FORTE | 7.270 lbs/ft10.819214 kg/m | 87.24 lbs39.51972 kg | 2 3/4 inches | 2.75 inches69.85 mm |
FORTE | 8.652 lbs/ft12.8759064 kg/m | 103.8 lbs47.0214 kg | 3 inches | 3 inches76.2 mm |
FORTE | 9.388 lbs/ft13.9712216 kg/m | 112.7 lbs51.0531 kg | 3 1/8 inches | 3.125 inches79.375 mm |
FORTE | 10.154 lbs/ft15.1111828 kg/m | 121.8 lbs55.1754 kg | 3 1/4 inches | 3.25 inches82.55 mm |
FORTE | 11.776 lbs/ft17.5250432 kg/m | 141.3 lbs64.0089 kg | 3 1/2 inches | 3.5 inches88.9 mm |
Request A Quote
Contact info
9234 Parklane Ave. Franklin Park, IL 60131

Aluminium Round Bar Applications
aluminium alloy bar types are cylindrical-shaped bars made from aluminium alloys. They have excellent strength-to-weight ratio, corrosion resistance, and good machinability, which make them suitable for various applications across different industries. Here are some common applications of aluminium alloy bar types:
- Aerospace: Aluminium alloy bar are widely used in the aerospace industry due to their lightweight and high strength properties. They are used in the construction of aircraft parts such as wings, fuselage, and engine components.
- Automotive: Aluminium round bars are used in the automotive industry due to their high strength and corrosion resistance properties. They are used to manufacture components such as engine blocks, wheels, and suspension parts.
- Construction: Aluminium round bars are commonly used in the construction industry due to their excellent strength-to-weight ratio. They are used in the construction of window frames, roofing, and cladding.
- Marine: Aluminium alloy bar stocks are highly resistant to corrosion and are therefore used in the marine industry. They are used in the construction of boats, ships, and other marine structures.
- Electrical: Aluminium round bars are used in the electrical industry due to their high conductivity properties. They are used to manufacture electrical wiring, bus bars, and other electrical components.
- Medical: Aluminium alloy bar stocks are used in the medical industry due to their non-toxic and non-reactive properties.
Get Aluminium Round Bar Today!
Aluminum round bar stock can be manufactured by rolling or extrusion processes to produce bars ranging from 0.5 mm to 50 mm. Aluminium round bar stock can be purchased in various sizes from 3/8 inch to 2 inches, with lengths ranging from 1 inch to 36 inches long. The material can also be machined into shapes such as square or hexagonal sections for use in fabrication processes such as drilling.
Aluminum is the most common metal used in the construction industry. It has a high strength-to-weight ratio and is resistant to corrosion and oxidation. The round aluminum stock also has a low density, which makes it lighter than steel, but stronger than iron.
Aligned with our goal, Forte Precision Metals extend our expertise by innovating different manufacturing methods so we can adhere to the high demand of industries and other sectors.
You may contact us or send a Quote to get our immediate response!
Request A Quote
Contact info
9234 Parklane Ave. Franklin Park, IL 60131

Related Posts

The Advantages of Cold Finished Steel in Centerless Grinding: A Complete Guide for the Steel and Metal Industry
Explore the advantages of using cold finished steel in centerless grinding. Improve surface finish, dimensional control, and more.

Understanding the Superiority of 7075 Aluminum Bar for Your Steel and Metal Manufacturing Needs
Discover the superiority of 7075 aluminum bar for steel and metal manufacturing. Exceptional strength, corrosion resistance, and versatility. Elevate your processes now.

Stainless Steel Round Bar – The Reliable Stainless Steel Bar Stock
Get reliable stainless steel round bar stock. We provide high-quality stainless steel and related products. Learn more here!

The Benefits of the 430 Round Bar
The 430 Round Bar steel offers good corrosion resistance. It is a popular choice for applications that require high tensile strength.